Innovative, green industrial IoT solutions for the water and infrastructure sectors
Differential Pressure Gauge
| Accuracy | +/- 2% F.S Ascending (Aluminum & SS material) +/- 5% F.S Ascending (Monel & Aluminum bronze material) |
| Working Pressure | 6000 P.S.I.G (Aluminum & SS material) 5000 P.S.I.G (Monel & Aluminum bronze material) |
| Material | Aluminum (SS piston), SS316 (SS piston), Monel and Aluminum bronze body |
| Dial Size | 2 ½” & 4 ½” Round Uni-Directional, 3 ½” Round Uni-Directional anod. Aluminum housing assembly 4 ½” Round Uni-Directional anod. Aluminum housing assembly |
| Seals | Buna-N, Viton, Neoprene, Teflon, Ethylene Propylene or Perfluoroelastomer |
| Connection | 1/4″ FNPT Back Connections (Standard) 1/4″ FNPT End Connections 1/4″ FNPT Bottom Connections 1/2″ FNPT End Connections 7/16″ – 20 Str.Thd.O-Ring Port (Back Connections) 1/2″ FNPT Stainless Steel Adaptors (back or bottom only) |
Request for a Quote
Complete the form below to get your free quote
Innovative, green industrial IoT solutions for the water and infrastructure sectors